跨境电商行业众所周知的一句话,“站在风口上,猪都能飞起来。”对于全球来说,这几年跨境电商无疑是最大的风口之一,越来越多的电商平台出现在消费者和零售商的视野当中,下面一起了解一下全球都有哪些世界顶级电商平台?
跨境电商行业众所周知的一句话,“站在风口上,猪都能飞起来。”对于全球来说,这几年跨境电商无疑是最大的风口之一,越来越多的电商平台出现在消费者和零售商的视野当中,下面一起了解一下全球都有哪些世界顶级电商平台
# | Type | Name | Region/Country | Product Category | Visits/month |
---|---|---|---|---|---|
1 | Amazon | Global | General | 5.7B | |
2 | PayPay Mall | Japan | General | 2.1B | |
3 | eBay | Global | General | 1.6B | |
4 | Mercado Libre | South America | General | 661.7M | |
5 | AliExpress | Global | General | 639.1M | |
6 | Rakuten | Global | General | 621.5M | |
7 | Taobao | China | General | 545.2M | |
8 | Walmart.com | USA | General | 469.0M | |
9 | JD.com | Global | General | 318.2M | |
10 | Etsy | Global | Arts, Crafts & Gifts | 266.3M | |
11 | Shopee | Southeast Asia | General | 260.3M | |
12 | Target.com | USA | General | 258.3M | |
13 | Flipkart | India | General | 242.6M | |
14 | Best Buy | USA, Canada, Mexico | Electronics | 229.3M | |
15 | Allegro | Poland | General | 208.6M | |
16 | Tmall | China | General | 202.8M | |
17 | Lazada | Southeast Asia | General | 172.7M | |
18 | Americanas | Brazil | General | 134.6M | |
19 | wayfair | North America, Europe | Homewares | 125.3M | |
20 | Zalando | Europe | Fashion | 119.0M | |
21 | Wish | Global | General | 111.6M | |
22 | Coupang | South Korea | General | 93.0M | |
23 | trendyol | Turkey | General | 82.7M | |
24 | Bol.com | Netherlands | General | 78.0M | |
25 | n11 | Turkey | General | 77.9M | |
26 | ASOS | Global | Fashion | 76.3M | |
27 | Tokopedia | Indonesia | General | 74.2M | |
28 | Cdiscount.com | France | General | 68.7M | |
29 | Gmarket | South Korea | General | 65.1M | |
30 | Ozon | Russia | General | 64.4M | |
31 | Fnac | Europe | General | 62.7M | |
32 | OTTO | Germany | General | 57.3M | |
33 | Snapdeal | India | General | 56.4M | |
34 | Myntra | India | Fashion | 48.0M | |
35 | GittiGidiyor | Turkey | General | 47.3M | |
36 | eMAG | Eastern Europe | General | 43.8M | |
37 | Discogs | Global | Music | 43.6M | |
38 | Poshmark | USA | Fashion | 41.8M | |
39 | Marktplaats | Netherlands | General | 41.8M | |
40 | Jumia | Africa | General | 36.9M | |
41 | Casas Bahia | Brazil | General | 36.4M | |
42 | Submarino | Brazil | General | 33.3M | |
43 | Newegg | USA, Canada | Electronics | 32.4M | |
44 | Dafiti | South America | Fashion | 30.5M | |
45 | Bandcamp | Global | Music | 29.7M | |
46 | Overstock | USA | General | 28.2M | |
47 | Souq | Middle East | General | 27.9M | |
48 | ManoMano | Europe | Homewares | 27.6M | |
49 | Barnes and Noble | USA | Books | 26.8M | |
50 | Real.de | Germany | General | 26.3M | |
51 | Rue du Commerce | France | General | 26.0M | |
52 | Farfetch | Global | Fashion | 23.6M | |
53 | Darty | France | General | 22.8M | |
54 | Trade Me | New Zealand | General | 19.6M | |
55 | La Redoute | France | General | 19.4M | |
56 | Sears | USA | General | 18.7M | |
57 | Houzz | Global | Homewares | 18.6M | |
58 | Extra | Brazil | General | 17.0M | |
59 | Lamoda | Russia | Fashion | 16.1M | |
60 | Reverb | Global | Musical instruments | 15.4M | |
61 | iPrice | Southeast Asia | General | 15.3M | |
62 | Linio | South America | General | 15.0M | |
63 | Conforama | Europe | Homewares | 14.7M | |
64 | G2A.com | Global | Electronics | 13.6M | |
65 | AbeBooks | Global | Books | 13.2M | |
66 | dba | Denmark | General | 11.7M | |
67 | Worten | Europe | General | 11.4M | |
68 | Tradera | Sweden | General | 11.3M | |
69 | cdon | Scandinavia | General | 10.9M | |
70 | GunBroker | USA | Weapons | 10.7M | |
71 | Ricardo | Switzerland | General | 10.6M | |
72 | Beslist.nl | Netherlands, Belgium | General | 10.5M | |
73 | Qoo10 | Southeast Asia | General | 10.5M | |
74 | Privalia | Brazil, Mexico, Italy, Spain | Fashion | 9.8M | |
75 | Zalora | Southeast Asia | Fashion | 9.2M | |
76 | Joom | Europe | General | 9.1M | |
77 | Wehkamp | Netherlands | General | 8.4M | |
78 | notonthehighstreet | UK | Arts, Crafts & Gifts | 8.4M | |
79 | Catch.com.au | Australia | General | 8.3M | |
80 | digitec | Switzerland | Electronics | 8.1M | |
81 | Spartoo | Europe | Fashion | 7.9M | |
82 | shopgoodwill.com | USA | General | 7.9M | |
83 | Kaspi | Kazakhstan | General | 7.3M | |
84 | Fruugo | Global | General | 6.9M | |
85 | TheRealReal | USA | Fashion | 6.5M | |
86 | Aukro | Czech Republic | General | 6.2M | |
87 | The Iconic | Australia, New Zealand | Fashion | 6.1M | |
88 | Grailed | USA, Canada | Fashion | 6.1M | |
89 | GAME | UK | Electronics | 5.8M | |
90 | Depop | Global | Fashion | 5.8M | |
91 | Shpock | Europe | General | 5.7M | |
92 | Bonanza | Global | General | 5.4M | |
93 | Vipshop | China | General | 5.2M | |
94 | Galeries Lafayette | France | Fashion | 5.1M | |
95 | ePRICE | Italy | General | 4.8M | |
96 | Nature & Découvertes | France | Homewares | 4.7M | |
97 | Tradesy | USA | Fashion | 4.5M | |
98 | Rue La La | USA | Fashion | 4.0M | |
99 | BrickLink | Global | Toys | 3.7M | |
100 | Tophatter | USA | General | 3.5M | |
101 | 1stdibs | Global | Arts, Crafts & Gifts | 3.4M | |
102 | Delcampe | Global | Collectibles & Antiques | 3.2M | |
103 | Fyndiq | Sweden | General | 3.1M | |
104 | Cel | Romania | General | 3.1M | |
105 | Coolshop | Europe | General | 3.1M | |
106 | Vestiaire Collective | USA, Europe | Fashion | 3.0M | |
107 | Okazii.ro | Romania | General | 3.0M | |
108 | Konga | Nigeria | General | 2.9M | |
109 | Kaola | China | General | 2.8M | |
110 | MyDeal.com.au | Australia | General | 2.6M | |
111 | Storenvy | USA | General | 2.4M | |
112 | hood | Germany | General | 2.4M | |
113 | Jane | USA | Fashion | 2.3M | |
114 | eCRATER | USA, UK, Australia | General | 2.1M | |
115 | Trouva | UK | Homewares | 1.9M | |
116 | miinto | Europe | Fashion | 1.9M | |
117 | Lelong.my | Malaysia | General | 1.7M | |
118 | ZVAB | Germany | Books | 1.5M | |
119 | Jet | USA | General | 1.4M | |
120 | Moda Operandi | Global | Fashion | 1.4M | |
121 | Alibris | USA, UK | Books | 1.2M | |
122 | Biblio.com | USA, UK, AU, NZ | Books | 1.2M | |
123 | Cratejoy | USA | General | 1.2M | |
124 | Ruby Lane | USA | Collectibles & Antiques | 1.2M | |
125 | Micolet | Europe | Fashion | 1.1M | |
126 | OnBuy | UK | General | 938.8K | |
127 | Goxip | East Asia | Fashion | 831.8K | |
128 | Zilingo | Southeast Asia | Fashion | 798.2K | |
129 | Property Room | USA | General | 798.1K | |
130 | Hip eCommerce | USA | Collectibles & Antiques | 666.4K | |
131 | Kilimall | Africa | General | 631.4K | |
132 | ArtFire | USA | Arts, Crafts & Gifts | 572.4K | |
133 | Tanga | USA | General | 478.6K | |
134 | Hermo | Southeast Asia | Health & Beauty | 465.1K | |
135 | Gun Auction | USA | Weapons | 444.4K | |
136 | TheMarket | New Zealand | General | 359.2K | |
137 | TeszVesz | Hungary | General | 328.7K | |
138 | eBid | Global | General | 300.0K | |
139 | Yatego | Germany | General | 294.1K | |
140 | 1st Choice Spares | UK | Auto | 281.2K | |
141 | eCampus.com | USA | Books | 244.9K | |
142 | Zibbet | USA | Arts, Crafts & Gifts | 208.2K | |
143 | Folksy | UK | Arts, Crafts & Gifts | 178.6K | |
144 | Yumbles | UK | Food & Drink | 165.1K | |
145 | Pixmania | Europe | General | 163.3K | |
146 | OpenSky | USA | General | 145.9K | |
147 | Valore Books | USA | Books | 126.3K | |
148 | Delamaison | France | Homewares | 112.8K | |
149 | TextbooksRush | USA | Books | 107.7K | |
150 | TIAS | USA | Collectibles & Antiques | 93.1K | |
151 | MassGenie | USA | General | 86.0K | |
152 | SFBest | China | Grocery | 79.2K | |
153 | sell.com | USA | General | 76.4K |
特别声明:以上文章内容仅代表作者本人观点,不代表ESG跨境电商观点或立场。如有关于作品内容、版权或其它问题请于作品发表后的30日内与ESG跨境电商联系。
二维码加载中...
使用微信扫一扫登录
使用账号密码登录
平台顾问
微信扫一扫
马上联系在线顾问
小程序
ESG跨境小程序
手机入驻更便捷
返回顶部